Image

Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Feb 25
4
8
11
32
52
13
Megaplier: TBA
Next Estimated Jackpot: $197 Million
Next Drawing: Friday, Feb 28
Next Drawing: Friday, Feb 28
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 38 | 6.79% | 22 | 3.93% |
2 | 34 | 6.07% | 21 | 3.75% |
3 | 49 | 8.75% | 23 | 4.11% |
4 | 48 | 8.57% | 25 | 4.46% |
5 | 33 | 5.89% | 19 | 3.39% |
6 | 37 | 6.61% | 20 | 3.57% |
7 | 44 | 7.86% | 15 | 2.68% |
8 | 46 | 8.21% | 20 | 3.57% |
9 | 36 | 6.43% | 28 | 5% |
10 | 52 | 9.29% | 25 | 4.46% |
11 | 46 | 8.21% | 27 | 4.82% |
12 | 33 | 5.89% | 18 | 3.21% |
13 | 33 | 5.89% | 24 | 4.29% |
14 | 52 | 9.29% | 18 | 3.21% |
15 | 41 | 7.32% | 18 | 3.21% |
16 | 39 | 6.96% | 19 | 3.39% |
17 | 51 | 9.11% | 25 | 4.46% |
18 | 35 | 6.25% | 25 | 4.46% |
19 | 40 | 7.14% | 26 | 4.64% |
20 | 48 | 8.57% | 19 | 3.39% |
21 | 35 | 6.25% | 18 | 3.21% |
22 | 47 | 8.39% | 33 | 5.89% |
23 | 34 | 6.07% | 18 | 3.21% |
24 | 47 | 8.39% | 28 | 5% |
25 | 41 | 7.32% | 24 | 4.29% |
26 | 44 | 7.86% | ||
27 | 41 | 7.32% | ||
28 | 43 | 7.68% | ||
29 | 38 | 6.79% | ||
30 | 37 | 6.61% | ||
31 | 53 | 9.46% | ||
32 | 37 | 6.61% | ||
33 | 39 | 6.96% | ||
34 | 42 | 7.5% | ||
35 | 33 | 5.89% | ||
36 | 28 | 5% | ||
37 | 38 | 6.79% | ||
38 | 42 | 7.5% | ||
39 | 41 | 7.32% | ||
40 | 39 | 6.96% | ||
41 | 37 | 6.61% | ||
42 | 46 | 8.21% | ||
43 | 47 | 8.39% | ||
44 | 44 | 7.86% | ||
45 | 30 | 5.36% | ||
46 | 45 | 8.04% | ||
47 | 34 | 6.07% | ||
48 | 49 | 8.75% | ||
49 | 30 | 5.36% | ||
50 | 30 | 5.36% | ||
51 | 26 | 4.64% | ||
52 | 40 | 7.14% | ||
53 | 41 | 7.32% | ||
54 | 38 | 6.79% | ||
55 | 32 | 5.71% | ||
56 | 45 | 8.04% | ||
57 | 38 | 6.79% | ||
58 | 48 | 8.57% | ||
59 | 40 | 7.14% | ||
60 | 35 | 6.25% | ||
61 | 36 | 6.43% | ||
62 | 44 | 7.86% | ||
63 | 34 | 6.07% | ||
64 | 43 | 7.68% | ||
65 | 35 | 6.25% | ||
66 | 42 | 7.5% | ||
67 | 33 | 5.89% | ||
68 | 38 | 6.79% | ||
69 | 35 | 6.25% | ||
70 | 41 | 7.32% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Feb. 25, 2025 (560 draws). |