Cash Pop™ is the game that Pops!
Cash Pop is an in-state game that costs $1 per "Pop" (number), unless otherwise selected by the player.
Win up to $2,500! Prize amounts are printed through a randomly-assigned process based on the dollar amount played per Pop. See prize tables for more prize details.
Drawings are held five times per day at approximately 8 a.m. (Early Bird), 11 a.m. (Late Morning), 3 p.m. (Matinee), 7 p.m. (Prime Time) and 11 p.m. (Night Owl).
Cash Pop is drawn daily at:
$1 PLAY | ||
---|---|---|
PRIZE | CHANCE OF RECEIVING PRIZE ON TICKET | CHANCES TO WIN |
$5 | 1 in 2.07 | 1 in 31.05 |
$7 | 1 in 5.00 | 1 in 75.00 |
$10 | 1 in 7.00 | 1 in 105.00 |
$15 | 1 in 12.00 | 1 in 180.00 |
$20 | 1 in 18.00 | 1 in 270.00 |
$25 | 1 in 42.00 | 1 in 630.00 |
$50 | 1 in 150.00 | 1 in 2,250.00 |
$100 | 1 in 275.00 | 1 in 4,125.00 |
$250 | 1 in 1,000.00 | 1 in 15,000.00 |
$2 PLAY | ||
---|---|---|
PRIZE | CHANCE OF RECEIVING PRIZE ON TICKET | CHANCES TO WIN |
$10 | 1 in 2.09 | 1 in 31.30 |
$14 | 1 in 6.00 | 1 in 90.00 |
$20 | 1 in 7.00 | 1 in 105.00 |
$30 | 1 in 10.00 | 1 in 150.00 |
$40 | 1 in 15.00 | 1 in 225.00 |
$50 | 1 in 30.00 | 1 in 450.00 |
$100 | 1 in 150.00 | 1 in 2,250.00 |
$200 | 1 in 275.00 | 1 in 4,125.00 |
$500 | 1 in 1,000.00 | 1 in 15,000.00 |
$5 PLAY | ||
---|---|---|
PRIZE | CHANCE OF RECEIVING PRIZE ON TICKET | CHANCES TO WIN |
$25 | 1 in 2.05 | 1 in 30.82 |
$35 | 1 in 7.00 | 1 in 105.00 |
$50 | 1 in 8.00 | 1 in 120.00 |
$75 | 1 in 10.00 | 1 in 150.00 |
$100 | 1 in 12.00 | 1 in 180.00 |
$125 | 1 in 20.00 | 1 in 300.00 |
$250 | 1 in 135.00 | 1 in 2,025.00 |
$500 | 1 in 275.00 | 1 in 4,125.00 |
$1250 | 1 in 1,000.00 | 1 in 15,000.00 |
$10 PLAY | ||
---|---|---|
PRIZE | CHANCE OF RECEIVING PRIZE ON TICKET | CHANCES TO WIN |
$50 | 1 in 2.13 | 1 in 31.88 |
$70 | 1 in 7.00 | 1 in 105.00 |
$100 | 1 in 8.00 | 1 in 120.00 |
$150 | 1 in 10.00 | 1 in 150.00 |
$200 | 1 in 12.00 | 1 in 180.00 |
$250 | 1 in 16.00 | 1 in 240.00 |
$500 | 1 in 90.00 | 1 in 1,350.00 |
$1,000 | 1 in 275.00 | 1 in 4,125.00 |
$2,500 | 1 in 1,000.00 | 1 in 15,000.00 |
Prizes are printed on Cash Pop tickets below each selected Pop. Prize amounts are variable and based on the dollar amount played per Pop.
Prize amounts are at least 5X the amount played per Pop.
Select which Pop(s) you want to play. Your Pops are your numbers — select however many you want, from 1 to 15!
OR
Select how many Pops to play and use Quick Pick to allow the Draw Games terminal to choose your Pop(s)!
Each Pop played costs $1 (unless selected differently).
NEXT
Select your dollar amount per Pop. You can play $1, $2, $5 or $10 per Pop. The higher the amount played per Pop, the higher the possible prize! (See prize charts above for details.)
THEN
Choose the number of drawings to play your Pops. Cash Pop is drawn five times daily, and you can choose to play a single play (the same number selection) in up to 15 drawings at a time.
REMEMBER, Cash Pop tickets cannot be canceled once printed.
Cost
You can play for $1, $2, $5 or $10 per play.
Drawings
Five times daily: 8 a.m. (Early Bird), 11 a.m. (Late Morning), 3 p.m. (Matinee), 7 p.m. (Prime Time) and 11 p.m. (Night Owl).
No Ticket Sales
Daily 2-5 a.m.
Discover the five Ways to Get Winning Numbers to see if you're a winner. Plus, find out how to claim your Cash4Life prize When You Win.