Taney County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BRADLEYVILLE R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,713 |
BRADLEYVILLE R-I | Foundation Transportation | Foundation Transportation | $19,820 |
BRANSON R-IV SCHOOL DISTRICT | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $680,629 |
BRANSON R-IV SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $96,461 |
BRANSON R-IV SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $496,585 |
FORSYTH R-III SCHOOL DISTRICT | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $123,049 |
FORSYTH R-III SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $22,773 |
FORSYTH R-III SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $87,056 |
HOLLISTER R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $29,038 |
HOLLISTER R-V | Foundation Transportation | Foundation Transportation | $77,414 |
KIRBYVILLE R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,614 |
KIRBYVILLE R-VI | Foundation Transportation | Foundation Transportation | $31,256 |
MARK TWAIN R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,323 |
MARK TWAIN R-VIII | Foundation Transportation | Foundation Transportation | $17,684 |
PLAINVIEW R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,433 |
PLAINVIEW R-VIII | Foundation Transportation | Foundation Transportation | $12,161 |
TANEYVILLE R-2 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,663 |
TANEYVILLE R-2 SCHOOL | Foundation Transportation | Foundation Transportation | $13,269 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,000 |
DESE EXPENDITURES: | $1,727,941 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
COLLEGE OF THE OZARKS | Access MO | Provides scholarships to students based on financial need and academic achievement | $201,607 |
HIGHER ED EXPENDITURES: | $201,607 | ||
TANEY COUNTY TOTAL: | $1,929,548 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding