St. Louis County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AFFTON SCHOOL DISTRICT NO 101 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $51,788 |
AFFTON SCHOOL DISTRICT NO 101 | Foundation Transportation | Foundation Transportation | $116,908 |
AFFTON SCHOOL DISTRICT NO 101 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $174 |
BAYLESS SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $35,304 |
BAYLESS SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $60,481 |
BAYLESS SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,575 |
BOARD OF EDUC-UNIVERSITY CITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $16,136 |
BOARD OF EDUC-UNIVERSITY CITY | Foundation Transportation | Foundation Transportation | $54,552 |
BOARD OF EDUC-UNIVERSITY CITY | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $11,306 |
BRENTWOOD SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,389 |
BRENTWOOD SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $2,510 |
CLAYTON SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $51,128 |
FERGUSON FLORISSANT SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $187,794 |
FERGUSON FLORISSANT SCHOOL | Foundation Transportation | Foundation Transportation | $702,179 |
FERGUSON FLORISSANT SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $17,200 |
HANCOCK PLACE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $27,752 |
HANCOCK PLACE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $42,887 |
HANCOCK PLACE SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $8,376 |
HAZELWOOD SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $343,725 |
HAZELWOOD SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $1,257,827 |
HAZELWOOD SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $102,957 |
HAZELWOOD SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $51,056 |
JENNINGS SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $52,632 |
JENNINGS SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $959 |
KIRKWOOD R-VII SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $122,942 |
KIRKWOOD R-VII SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $136,725 |
KIRKWOOD R-VII SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $545 |
LADUE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $89,646 |
LADUE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $245,316 |
LINDBERGH SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $150,685 |
LINDBERGH SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $267,866 |
LINDBERGH SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $4,877 |
MAPLEWOOD RICHMOND HEIGHTS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $30,575 |
MAPLEWOOD RICHMOND HEIGHTS | Foundation Transportation | Foundation Transportation | $40,452 |
MEHLVILLE R-9 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $207,260 |
MEHLVILLE R-9 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $679,241 |
MEHLVILLE R-9 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $9,764 |
NORMANDY SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $66,297 |
NORMANDY SCHOOLS | Foundation Transportation | Foundation Transportation | $375,913 |
NORMANDY SCHOOLS | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $72,793 |
PARKWAY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $350,053 |
PARKWAY SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $1,182,874 |
PARKWAY SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $20,905 |
PATTONVILLE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $142,865 |
PATTONVILLE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $393,402 |
PATTONVILLE SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $10,886 |
RITENOUR SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $130,277 |
RITENOUR SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $286,602 |
RITENOUR SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $2,618 |
RIVERVIEW GARDENS SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $108,793 |
RIVERVIEW GARDENS SCHOOL | Foundation Transportation | Foundation Transportation | $193,598 |
ROCKWOOD R-6 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $421,389 |
ROCKWOOD R-6 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $1,300,842 |
ROCKWOOD R-6 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $11,112 |
ST LOUIS COMMUNITY COLLEGE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $985 |
ST. LOUIS SPECIAL SCHOOL DIST | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $15,624,509 |
ST. LOUIS SPECIAL SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $47,230 |
ST. LOUIS SPECIAL SCHOOL DIST | Foundation Transportation | Foundation Transportation | $4,579,164 |
ST. LOUIS SPECIAL SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,203,360 |
VALLEY PARK SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,133 |
VALLEY PARK SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $31,585 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $104,252 |
VOLUNTARY INTERDISTRICT CHOICE | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $77,057 |
VOLUNTARY INTERDISTRICT CHOICE | Foundation Transportation | Foundation Transportation | $1,485,583 |
WEBSTER GROVES SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $95,326 |
WEBSTER GROVES SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $2,228 |
WEBSTER GROVES SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $400,321 |
WORLD WIDE TECHNOLOGY INC | DESE Consolidated IT E&E | DESE Consolidated IT E&E | $4,299 |
DESE EXPENDITURES: | $33,939,740 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
FONTBONNE COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $94,285 |
LOGAN COLLEGE OF CHIROPRACTIC | Access MO | Provides scholarships to students based on financial need and academic achievement | $4,204 |
MARYVILLE UNIVERSITY OF | Access MO | Provides scholarships to students based on financial need and academic achievement | $184,176 |
MISSOURI BAPTIST UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $107,605 |
ST LOUIS COMMUNITY COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $120,269 |
ST LOUIS COMMUNITY COLLEGE | St Louis Comm College | St Louis Community College | $3,063,854 |
ST LOUIS COMMUNITY COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $3,612 |
ST LOUIS COMMUNITY COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $1,669,169 |
UNIVERSITY OF MO-ST LOUIS | Access MO | Provides scholarships to students based on financial need and academic achievement | $528,199 |
UNIVERSITY OF MO-ST LOUIS | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $37,971 |
WEBSTER UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $168,541 |
HIGHER ED EXPENDITURES: | $5,981,885 | ||
ST. LOUIS COUNTY TOTAL: | $39,921,625 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding