St. Louis City FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CITY GARDEN MONTESSORI SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,017 |
CONFLUENCE ACADEMY | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $28,055 |
CONFLUENCE ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $66,131 |
CONFLUENCE ACADEMY | Foundation Transportation | Foundation Transportation | $246,869 |
EAGLE COLLEGE PREP | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,400 |
GATEWAY SCIENCE ACADEMY OF | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $34,801 |
GATEWAY SCIENCE ACADEMY OF | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $32,485 |
GOLDFARB SCHOOL OF NURSING | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $4,847 |
HAWTHORN LEADERSHIP SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,046 |
HAWTHORN LEADERSHIP SCHOOL | Foundation Transportation | Foundation Transportation | $2,052 |
KAIROS ACADEMIES | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,528 |
KIPP INSPIRE ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $48,972 |
KIPP INSPIRE ACADEMY | Foundation Transportation | Foundation Transportation | $273,534 |
LA SALLE CHARTER SCHOOL INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,614 |
LAFAYETTE PREPARATORY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,675 |
LIFT FOR LIFE ACADEMY INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,181 |
LIFT FOR LIFE ACADEMY INC | Foundation Transportation | Foundation Transportation | $159,207 |
NORTH SIDE COMMUNITY SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,746 |
NORTH SIDE COMMUNITY SCHOOL | Foundation Transportation | Foundation Transportation | $37,339 |
RANKEN TECHNICAL COLLEGE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $2,000 |
ST LOUIS BOARD OF EDUCATION | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $786,335 |
ST LOUIS BOARD OF EDUCATION | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $540 |
ST LOUIS BOARD OF EDUCATION | Foundation Transportation | Foundation Transportation | $621,495 |
ST LOUIS CHARTER SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $21,004 |
ST LOUIS CHARTER SCHOOLS | Foundation Transportation | Foundation Transportation | $4,860 |
ST LOUIS LANGUAGE IMMERSION | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,066 |
ST LOUIS LANGUAGE IMMERSION | Foundation Transportation | Foundation Transportation | $50,531 |
THE ARCH COMMUNITY SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,996 |
THE BIOME | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,284 |
THE SOULARD SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,487 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $303,738 |
DESE EXPENDITURES: | $2,804,835 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
GOLDFARB SCHOOL OF NURSING | Access MO | Provides scholarships to students based on financial need and academic achievement | $26,594 |
HARRIS-STOWE STATE UNIVERSITY | Harris Stowe | Harris-Stowe State University | $1,114,510 |
HARRIS-STOWE STATE UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $77,185 |
HARRIS-STOWE STATE UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $3,067 |
RANKEN TECHNICAL COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $58,542 |
RANKEN TECHNICAL COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $339,065 |
ST LOUIS COLLEGE OF PHARMACY | Access MO | Provides scholarships to students based on financial need and academic achievement | $20,831 |
ST LOUIS UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $254,181 |
WASHINGTON UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $83,562 |
HIGHER ED EXPENDITURES: | $1,977,537 | ||
ST. LOUIS CITY TOTAL: | $4,782,372 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding