Schuyler County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
SCHUYLER COUNTY R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,144 |
SCHUYLER COUNTY R-I SCHOOL | Foundation Transportation | Foundation Transportation | $56,908 |
DESE EXPENDITURES: | $69,052 | ||
SCHUYLER COUNTY TOTAL: | $69,052 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding