Phelps County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
MO UNIV SCIENCE & TECHNOLOGY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,000 |
NEWBURG R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,222 |
NEWBURG R-II | Foundation Transportation | Foundation Transportation | $31,902 |
NEWBURG R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $141,124 |
NEWBURG R-II | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,305 |
PHELPS COUNTY R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,791 |
PHELPS COUNTY R-III | Foundation Transportation | Foundation Transportation | $42,934 |
PHELPS COUNTY R-III | Foundation Formula | Helps pay for day-to-day operations of school districts | $89,435 |
ROLLA PUBLIC SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $84,309 |
ROLLA PUBLIC SCHOOLS | Foundation Transportation | Foundation Transportation | $265,614 |
ROLLA PUBLIC SCHOOLS | Foundation Formula | Helps pay for day-to-day operations of school districts | $912,041 |
ROLLA PUBLIC SCHOOLS | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $28,969 |
ST JAMES SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $39,618 |
ST JAMES SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $86,363 |
ST JAMES SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $544,880 |
ST JAMES SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $247,922 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $15,510 |
DESE EXPENDITURES: | $2,547,939 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
MO UNIV SCIENCE & TECHNOLOGY | Access MO | Provides scholarships to students based on financial need and academic achievement | $394,902 |
ROLLA TECHNICAL INSTITUTE | Access MO | Provides scholarships to students based on financial need and academic achievement | $4,365 |
ROLLA TECHNICAL INSTITUTE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $54,739 |
HIGHER ED EXPENDITURES: | $454,006 | ||
PHELPS COUNTY TOTAL: | $3,001,945 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding