Pemiscot County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CARUTHERSVILLE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $21,403 |
CARUTHERSVILLE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $39,116 |
CARUTHERSVILLE SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $320,698 |
COOTER R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,360 |
COOTER R-IV | Foundation Transportation | Foundation Transportation | $18,415 |
COOTER R-IV | Foundation Formula | Helps pay for day-to-day operations of school districts | $91,330 |
HAYTI R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,198 |
HAYTI R-II | Foundation Transportation | Foundation Transportation | $22,255 |
HAYTI R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $245,973 |
NORTH PEMISCOT R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,649 |
NORTH PEMISCOT R-I | Foundation Transportation | Foundation Transportation | $23,678 |
NORTH PEMISCOT R-I | Foundation Formula | Helps pay for day-to-day operations of school districts | $126,705 |
PEMISCOT COUNTY C-7 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,649 |
PEMISCOT COUNTY C-7 | Foundation Transportation | Foundation Transportation | $22,476 |
PEMISCOT COUNTY C-7 | Foundation Formula | Helps pay for day-to-day operations of school districts | $86,294 |
PEMISCOT COUNTY R-III SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,459 |
PEMISCOT COUNTY R-III SCHOOL | Foundation Transportation | Foundation Transportation | $14,260 |
PEMISCOT COUNTY R-III SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $65,028 |
SOUTH PEMISCOT R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,485 |
SOUTH PEMISCOT R-V | Foundation Transportation | Foundation Transportation | $35,022 |
SOUTH PEMISCOT R-V | Foundation Formula | Helps pay for day-to-day operations of school districts | $211,930 |
SPECIAL SCHOOL DIST OF HAYTI | Foundation Transportation | Foundation Transportation | $25,880 |
DESE EXPENDITURES: | $1,412,263 | ||
PEMISCOT COUNTY TOTAL: | $1,412,263 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding