Osage County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
OSAGE CO R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,703 |
OSAGE CO R-II | Foundation Transportation | Foundation Transportation | $63,310 |
OSAGE CO R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $83,530 |
OSAGE COUNTY R-I SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,099 |
OSAGE COUNTY R-I SCHOOL DIST | Foundation Transportation | Foundation Transportation | $15,827 |
OSAGE COUNTY R-I SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $84,647 |
OSAGE COUNTY R-III SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $17,644 |
OSAGE COUNTY R-III SCHOOL DIST | Foundation Transportation | Foundation Transportation | $97,844 |
OSAGE COUNTY R-III SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $146,763 |
OSAGE COUNTY R-III SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,841 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,449 |
DESE EXPENDITURES: | $529,657 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
STATE TECHNICAL COLLEGE OF MO | Access MO | Provides scholarships to students based on financial need and academic achievement | $63,423 |
STATE TECHNICAL COLLEGE OF MO | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $4,500 |
STATE TECHNICAL COLLEGE OF MO | Linn State Tech College | Linn State Tech College | $520,130 |
STATE TECHNICAL COLLEGE OF MO | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $3,815,685 |
HIGHER ED EXPENDITURES: | $4,403,738 | ||
OSAGE COUNTY TOTAL: | $4,933,395 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding