Lewis County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CANTON R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,599 |
CANTON R-V | Foundation Transportation | Foundation Transportation | $22,365 |
CANTON R-V | Foundation Formula | Helps pay for day-to-day operations of school districts | $111,388 |
LEWIS C-1 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $18,956 |
LEWIS C-1 | Foundation Transportation | Foundation Transportation | $112,065 |
LEWIS C-1 | Foundation Formula | Helps pay for day-to-day operations of school districts | $227,187 |
DESE EXPENDITURES: | $501,560 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CULVER STOCKTON COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $62,438 |
HIGHER ED EXPENDITURES: | $62,438 | ||
LEWIS COUNTY TOTAL: | $563,998 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding