Lafayette County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CONCORDIA R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,153 |
CONCORDIA R-II | Foundation Transportation | Foundation Transportation | $29,889 |
CONCORDIA R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $69,996 |
LAFAYETTE COUNTY C-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $21,721 |
LAFAYETTE COUNTY C-I SCHOOL | Foundation Transportation | Foundation Transportation | $68,126 |
LAFAYETTE COUNTY C-I SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $206,758 |
LAFAYETTE COUNTY C-I SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $7,708 |
LEXINGTON R-V SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $21,092 |
LEXINGTON R-V SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $44,134 |
LEXINGTON R-V SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $228,253 |
ODESSA R-VII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $44,041 |
ODESSA R-VII | Foundation Transportation | Foundation Transportation | $181,090 |
ODESSA R-VII | Foundation Formula | Helps pay for day-to-day operations of school districts | $379,750 |
SANTA FE R-X | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,922 |
SANTA FE R-X | Foundation Transportation | Foundation Transportation | $31,215 |
SANTA FE R-X | Foundation Formula | Helps pay for day-to-day operations of school districts | $101,583 |
SANTA FE R-X | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,105 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $414 |
WELLINGTON R-IX | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,861 |
WELLINGTON R-IX | Foundation Transportation | Foundation Transportation | $37,432 |
WELLINGTON R-IX | Foundation Formula | Helps pay for day-to-day operations of school districts | $93,405 |
DESE EXPENDITURES: | $1,593,648 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
LEXINGTON LA-RAY TECHNICAL CTR | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,718 |
LEXINGTON LA-RAY TECHNICAL CTR | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $24,719 |
LEXINGTON LA-RAY TECHNICAL CTR | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $31,130 |
HIGHER ED EXPENDITURES: | $57,567 | ||
LAFAYETTE COUNTY TOTAL: | $1,651,215 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding