Jasper County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AVILLA R-XIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,286 |
AVILLA R-XIII | Foundation Transportation | Foundation Transportation | $16,580 |
AVILLA R-XIII | Foundation - Early Special Ed | Foundation - Early Special Ed | $192 |
AVILLA R-XIII | Foundation Formula | Helps pay for day-to-day operations of school districts | $59,252 |
CARL JUNCTION R-1 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $68,922 |
CARL JUNCTION R-1 | Foundation Transportation | Foundation Transportation | $214,107 |
CARL JUNCTION R-1 | Foundation Formula | Helps pay for day-to-day operations of school districts | $711,929 |
CARL JUNCTION R-1 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $46,323 |
CARTHAGE R-IX | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $109,164 |
CARTHAGE R-IX | Foundation Transportation | Foundation Transportation | $276,398 |
CARTHAGE R-IX | Foundation - Early Special Ed | Foundation - Early Special Ed | $527,904 |
CARTHAGE R-IX | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,700,711 |
CARTHAGE R-IX | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $2,450 |
JASPER COUNTY R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,553 |
JASPER COUNTY R-V SCHOOL | Foundation Transportation | Foundation Transportation | $28,783 |
JASPER COUNTY R-V SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $3,140 |
JASPER COUNTY R-V SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $141,734 |
JOPLIN R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $158,962 |
JOPLIN R-VIII | Foundation Transportation | Foundation Transportation | $482,592 |
JOPLIN R-VIII | Foundation - Early Special Ed | Foundation - Early Special Ed | $260,859 |
JOPLIN R-VIII | Foundation Formula | Helps pay for day-to-day operations of school districts | $648,266 |
JOPLIN R-VIII | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $19,539 |
SARCOXIE R-II SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $17,572 |
SARCOXIE R-II SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $48,040 |
SARCOXIE R-II SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $30,911 |
SARCOXIE R-II SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $294,919 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $8,608 |
WEBB CITY R-VII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $99,257 |
WEBB CITY R-VII | Foundation Transportation | Foundation Transportation | $211,348 |
WEBB CITY R-VII | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,534,215 |
DESE EXPENDITURES: | $7,737,516 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CARTHAGE R-IX | Access MO | Provides scholarships to students based on financial need and academic achievement | $2,092 |
CARTHAGE R-IX | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $2,345 |
CARTHAGE R-IX | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $12,032 |
FRANKLIN TECHNOLOGY CENTER | Access MO | Provides scholarships to students based on financial need and academic achievement | $3,324 |
FRANKLIN TECHNOLOGY CENTER | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $5,256 |
MISSOURI SOUTHERN STATE | Mo Southern State University | Missouri Southern State University | $2,358,566 |
MISSOURI SOUTHERN STATE | Access MO | Provides scholarships to students based on financial need and academic achievement | $380,540 |
MISSOURI SOUTHERN STATE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $29,213 |
HIGHER ED EXPENDITURES: | $2,793,368 | ||
JASPER COUNTY TOTAL: | $10,530,884 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding