Cole County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
COLE COUNTY R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,255 |
COLE COUNTY R-I SCHOOL | Foundation Transportation | Foundation Transportation | $34,024 |
COLE COUNTY R-I SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $13,681 |
COLE COUNTY R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $27,631 |
COLE COUNTY R-II | Foundation Transportation | Foundation Transportation | $74,733 |
COLE COUNTY R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,257 |
COLE COUNTY R-V SCHOOL | Foundation Transportation | Foundation Transportation | $56,239 |
DIV FINANCE & ADMINISTRAT SVCS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,682 |
JEFFERSON CITY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $174,920 |
JEFFERSON CITY SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $498,322 |
JEFFERSON CITY SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $492,176 |
LINCOLN UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $628 |
OA FINANCE AND ADMINISTRATION | $220 | ||
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $17,970 |
VARIOUS INDIVIDUALS AND ORGS. | $5 | ||
DESE EXPENDITURES: | $1,432,743 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
LINCOLN UNIVERSITY | Lincoln University | Lincoln University | $1,759,650 |
LINCOLN UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $104,913 |
LINCOLN UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $3,456 |
HIGHER ED EXPENDITURES: | $1,868,019 | ||
COLE COUNTY TOTAL: | $3,300,762 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding