Clay County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
EXCELSIOR SPRINGS SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $54,668 |
EXCELSIOR SPRINGS SCHOOL | Foundation Transportation | Foundation Transportation | $222,101 |
EXCELSIOR SPRINGS SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $62,882 |
EXCELSIOR SPRINGS SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $8,149 |
KEARNEY REORG SCHOOL DIST R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $76,355 |
KEARNEY REORG SCHOOL DIST R-I | Foundation Transportation | Foundation Transportation | $283,303 |
KEARNEY REORG SCHOOL DIST R-I | Foundation - Early Special Ed | Foundation - Early Special Ed | $115,914 |
LIBERTY PUBLIC SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $278,406 |
LIBERTY PUBLIC SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $953,532 |
LIBERTY PUBLIC SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,014,163 |
LIBERTY PUBLIC SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $21,727 |
MISSOURI CITY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $643 |
MISSOURI CITY SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $9,521 |
NORTH KANSAS CITY SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $439,642 |
NORTH KANSAS CITY SCHOOLS | Foundation Transportation | Foundation Transportation | $2,256,965 |
NORTH KANSAS CITY SCHOOLS | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,188,340 |
SMITHVILLE R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $57,931 |
SMITHVILLE R-II | Foundation Transportation | Foundation Transportation | $200,961 |
SMITHVILLE R-II | Foundation - Early Special Ed | Foundation - Early Special Ed | $201,650 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $22,278 |
DESE EXPENDITURES: | $7,469,131 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
WILLIAM JEWELL COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $43,316 |
HIGHER ED EXPENDITURES: | $43,316 | ||
CLAY COUNTY TOTAL: | $7,512,447 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding