Callaway County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
FULTON SCHOOL DISTRICT NO 58 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $48,024 |
FULTON SCHOOL DISTRICT NO 58 | Foundation Transportation | Foundation Transportation | $156,675 |
FULTON SCHOOL DISTRICT NO 58 | Foundation - Early Special Ed | Foundation - Early Special Ed | $117,754 |
NEW BLOOMFIELD R-III SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,770 |
NEW BLOOMFIELD R-III SCHOOLS | Foundation Transportation | Foundation Transportation | $51,800 |
NEW BLOOMFIELD R-III SCHOOLS | Foundation - Early Special Ed | Foundation - Early Special Ed | $28,057 |
NORTH CALLAWAY R-1 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $22,706 |
NORTH CALLAWAY R-1 | Foundation Transportation | Foundation Transportation | $80,698 |
NORTH CALLAWAY R-1 | Foundation - Early Special Ed | Foundation - Early Special Ed | $6,770 |
NORTH CALLAWAY R-1 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $32,966 |
SOUTH CALLAWAY R-II SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $16,584 |
SOUTH CALLAWAY R-II SCHOOL | Foundation Transportation | Foundation Transportation | $84,230 |
SOUTH CALLAWAY R-II SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $17,727 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $123 |
WILLIAM WOODS UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $2,000 |
DESE EXPENDITURES: | $680,884 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
WESTMINSTER COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $77,232 |
WILLIAM WOODS UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $41,616 |
HIGHER ED EXPENDITURES: | $118,848 | ||
CALLAWAY COUNTY TOTAL: | $799,732 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding