Caldwell County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BRAYMER C-4 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,112 |
BRAYMER C-4 | Foundation Transportation | Foundation Transportation | $27,030 |
BRAYMER C-4 | Foundation - Early Special Ed | Foundation - Early Special Ed | $9,657 |
BRECKENRIDGE R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,299 |
BRECKENRIDGE R-I | Foundation Transportation | Foundation Transportation | $2,211 |
COWGILL R-VI SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,172 |
COWGILL R-VI SCHOOL | Foundation Transportation | Foundation Transportation | $6,026 |
HAMILTON R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,187 |
HAMILTON R-II | Foundation Transportation | Foundation Transportation | $35,678 |
HAMILTON R-II | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,636 |
KINGSTON SCHOOL DISTRICT NO 42 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $841 |
KINGSTON SCHOOL DISTRICT NO 42 | Foundation Transportation | Foundation Transportation | $3,142 |
MIRABILE C-1 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $993 |
MIRABILE C-1 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $6,736 |
NEW YORK R-IV SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $897 |
NEW YORK R-IV SCHOOL | Foundation Transportation | Foundation Transportation | $4,485 |
POLO R-VII SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,310 |
POLO R-VII SCHOOL DIST | Foundation Transportation | Foundation Transportation | $23,173 |
POLO R-VII SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $763 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $56 |
DESE EXPENDITURES: | $154,404 | ||
CALDWELL COUNTY TOTAL: | $154,404 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding