Boone County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CENTRALIA R-VI SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $30,144 |
CENTRALIA R-VI SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $74,696 |
CENTRALIA R-VI SCHOOL DISTRICT | Public Placement High Use | Public Placement High Use | $2,005 |
COLUMBIA PUBLIC SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $396,849 |
COLUMBIA PUBLIC SCHOOLS | Foundation Transportation | Foundation Transportation | $1,607,027 |
COLUMBIA PUBLIC SCHOOLS | Public Placement High Use | Public Placement High Use | $206,665 |
COLUMBIA PUBLIC SCHOOLS | Foundation - Early Special Ed | Foundation - Early Special Ed | $2,026,305 |
HALLSVILLE R-IV SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $31,428 |
HALLSVILLE R-IV SCHOOL DIST | Foundation Transportation | Foundation Transportation | $96,818 |
HALLSVILLE R-IV SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $70,323 |
HARRISBURG R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,521 |
HARRISBURG R-VIII | Foundation Transportation | Foundation Transportation | $39,151 |
MISSOURI HEALTH & EDUCATIONAL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $256,212 |
SOUTHERN BOONE COUNTY R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $39,861 |
SOUTHERN BOONE COUNTY R-I | Foundation Transportation | Foundation Transportation | $76,916 |
STURGEON R-V SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,719 |
STURGEON R-V SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $29,833 |
STURGEON R-V SCHOOL DISTRICT | Public Placement High Use | Public Placement High Use | $2,014 |
STURGEON R-V SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $11,590 |
UNIVERSITY OF MO - CURATORS | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $261 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,391 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $79,120 |
DESE EXPENDITURES: | $5,116,849 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
COLUMBIA COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $189,278 |
COLUMBIA COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $29,930 |
STEPHENS COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $41,285 |
UNIVERSITY OF MO - CURATORS | University of Mo | University of Missouri | $45,437,466 |
UNIVERSITY OF MO-COLUMBIA | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,476,304 |
UNIVERSITY OF MO-COLUMBIA | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $53,571 |
HIGHER ED EXPENDITURES: | $47,227,834 | ||
BOONE COUNTY TOTAL: | $52,344,683 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding