Barry County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CASSVILLE R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $39,539 |
CASSVILLE R-IV | Foundation Transportation | Foundation Transportation | $141,224 |
CASSVILLE R-IV | Foundation - Early Special Ed | Foundation - Early Special Ed | $44,102 |
EXETER R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,411 |
EXETER R-VI | Foundation Transportation | Foundation Transportation | $16,130 |
MONETT R-I SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $51,625 |
MONETT R-I SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $101,801 |
MONETT R-I SCHOOL DISTRICT | Public Placement High Use | Public Placement High Use | $6,122 |
MONETT R-I SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $38,126 |
PURDY R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,660 |
PURDY R-II | Foundation Transportation | Foundation Transportation | $36,308 |
SHELL KNOB SCHOOL DIST 78 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,914 |
SHELL KNOB SCHOOL DIST 78 | Foundation Transportation | Foundation Transportation | $27,626 |
SHELL KNOB SCHOOL DIST 78 | Foundation - Early Special Ed | Foundation - Early Special Ed | $268,718 |
SOUTHWEST R-V SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $16,265 |
SOUTHWEST R-V SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $87,591 |
SOUTHWEST R-V SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $38,670 |
WHEATON R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,196 |
WHEATON R-III | Foundation Transportation | Foundation Transportation | $14,082 |
DESE EXPENDITURES: | $961,110 | ||
BARRY COUNTY TOTAL: | $961,110 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding