St. Louis City FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CARONDELET LEADERSHIP ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,665 |
CITY GARDEN MONTESSORI SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,229 |
CONFLUENCE ACADEMY | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $22,746 |
CONFLUENCE ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $54,489 |
CONFLUENCE ACADEMY | Foundation Transportation | Foundation Transportation | $56,950 |
EAGLE COLLEGE PREP | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $6,079 |
EAGLE COLLEGE PREP | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,789 |
GATEWAY SCIENCE ACADEMY OF | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $25,360 |
HAWTHORN LEADERSHIP SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,994 |
HAWTHORN LEADERSHIP SCHOOL | Foundation Transportation | Foundation Transportation | $555 |
KIPP INSPIRE ACADEMY | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $97,606 |
KIPP INSPIRE ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $33,798 |
KIPP INSPIRE ACADEMY | Foundation Transportation | Foundation Transportation | $47,950 |
LA SALLE CHARTER SCHOOL INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,138 |
LAFAYETTE PREPARATORY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,112 |
LIFT FOR LIFE ACADEMY INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,019 |
LIFT FOR LIFE ACADEMY INC | Foundation Transportation | Foundation Transportation | $15,778 |
NORTH SIDE COMMUNITY SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,919 |
NORTH SIDE COMMUNITY SCHOOL | Foundation Transportation | Foundation Transportation | $4,336 |
ST LOUIS BOARD OF EDUCATION | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $1,071,802 |
ST LOUIS BOARD OF EDUCATION | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $86,720 |
ST LOUIS BOARD OF EDUCATION | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $8 |
ST LOUIS CHARTER SCHOOLS | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $21,616 |
ST LOUIS CHARTER SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $16,292 |
ST LOUIS CHARTER SCHOOLS | Foundation Transportation | Foundation Transportation | $1,418 |
ST LOUIS LANGUAGE IMMERSION | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $938 |
ST LOUIS LANGUAGE IMMERSION | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,975 |
ST LOUIS LANGUAGE IMMERSION | Foundation Transportation | Foundation Transportation | $10,200 |
THE ARCH COMMUNITY SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,396 |
THE BIOME | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,008 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $224,868 |
DESE EXPENDITURES: | $1,862,753 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
GOLDFARB SCHOOL OF NURSING | Access MO | Provides scholarships to students based on financial need and academic achievement | $26,433 |
HARRIS-STOWE STATE UNIVERSITY | Harris Stowe | Harris-Stowe State University | $1,114,510 |
HARRIS-STOWE STATE UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $114,320 |
RANKEN TECHNICAL COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $69,991 |
RANKEN TECHNICAL COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $257,044 |
ST LOUIS COLLEGE OF PHARMACY | Access MO | Provides scholarships to students based on financial need and academic achievement | $26,586 |
ST LOUIS UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $241,241 |
WASHINGTON UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $70,068 |
HIGHER ED EXPENDITURES: | $1,920,193 | ||
ST. LOUIS CITY TOTAL: | $3,782,946 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding