Reynolds County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BUNKER R-III SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,833 |
BUNKER R-III SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $31,901 |
CENTERVILLE R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,576 |
CENTERVILLE R-I | Foundation Transportation | Foundation Transportation | $20,757 |
LESTERVILLE R-IV SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,843 |
LESTERVILLE R-IV SCHOOL | Foundation Transportation | Foundation Transportation | $24,740 |
LESTERVILLE R-IV SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $430,464 |
SOUTHERN REYNOLDS COUNTY R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,146 |
SOUTHERN REYNOLDS COUNTY R-II | Foundation Transportation | Foundation Transportation | $55,382 |
SOUTHERN REYNOLDS COUNTY R-II | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,971 |
DESE EXPENDITURES: | $582,613 | ||
REYNOLDS COUNTY TOTAL: | $582,613 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding