Phelps County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
NEWBURG R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,183 |
NEWBURG R-II | Foundation Transportation | Foundation Transportation | $40,847 |
NEWBURG R-II | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $422 |
PHELPS COUNTY R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,038 |
PHELPS COUNTY R-III | Foundation Transportation | Foundation Transportation | $50,285 |
ROLLA PUBLIC SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $67,555 |
ROLLA PUBLIC SCHOOLS | Foundation Transportation | Foundation Transportation | $315,785 |
ROLLA PUBLIC SCHOOLS | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,000 |
ROLLA PUBLIC SCHOOLS | Foundation - Early Special Ed | Foundation - Early Special Ed | $86,608 |
ROLLA PUBLIC SCHOOLS | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $16,721 |
ST JAMES SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $32,338 |
ST JAMES SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $110,423 |
ST JAMES SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $433,579 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $18,823 |
DESE EXPENDITURES: | $1,185,607 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
MO UNIV SCIENCE & TECHNOLOGY | Access MO | Provides scholarships to students based on financial need and academic achievement | $402,070 |
MO UNIV SCIENCE & TECHNOLOGY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $3,275 |
ROLLA TECHNICAL INSTITUTE | Access MO | Provides scholarships to students based on financial need and academic achievement | $2,144 |
ROLLA TECHNICAL INSTITUTE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $44,928 |
HIGHER ED EXPENDITURES: | $452,417 | ||
PHELPS COUNTY TOTAL: | $1,638,024 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding