Mercer County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
NORTH MERCER R-III SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,039 |
NORTH MERCER R-III SCHOOL DIST | Foundation Transportation | Foundation Transportation | $19,038 |
NORTH MERCER R-III SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $23,689 |
PRINCETON R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,615 |
PRINCETON R-V SCHOOL | Foundation Transportation | Foundation Transportation | $36,141 |
DESE EXPENDITURES: | $86,522 | ||
MERCER COUNTY TOTAL: | $86,522 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding