Johnson County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CHILHOWEE R-IV SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,206 |
CHILHOWEE R-IV SCHOOL | Foundation Transportation | Foundation Transportation | $12,422 |
CHILHOWEE R-IV SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $37,957 |
HOLDEN R-III SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $20,561 |
HOLDEN R-III SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $186,509 |
HOLDEN R-III SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $49,708 |
HOLDEN R-III SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $57,850 |
JOHNSON COUNTY R-VII SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,239 |
JOHNSON COUNTY R-VII SCHOOLS | Foundation Transportation | Foundation Transportation | $93,051 |
JOHNSON COUNTY R-VII SCHOOLS | Foundation - Early Special Ed | Foundation - Early Special Ed | $5,544 |
JOHNSON COUNTY R-VII SCHOOLS | Foundation Formula | Helps pay for day-to-day operations of school districts | $35,975 |
KINGSVILLE R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,281 |
KINGSVILLE R-I SCHOOL | Foundation Transportation | Foundation Transportation | $25,184 |
KINGSVILLE R-I SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $5,373 |
KNOB NOSTER R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $28,456 |
KNOB NOSTER R-VIII | Foundation Transportation | Foundation Transportation | $137,431 |
KNOB NOSTER R-VIII | Foundation - Early Special Ed | Foundation - Early Special Ed | $54,339 |
KNOB NOSTER R-VIII | Foundation Formula | Helps pay for day-to-day operations of school districts | $291,738 |
LEETON R-X SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,683 |
LEETON R-X SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $28,218 |
LEETON R-X SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $34,895 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $14,278 |
WARRENSBURG R-VI SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $59,199 |
WARRENSBURG R-VI SCHOOL | Foundation Transportation | Foundation Transportation | $329,640 |
WARRENSBURG R-VI SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $232,639 |
WARRENSBURG R-VI SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $326,568 |
WARRENSBURG R-VI SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,705 |
DESE EXPENDITURES: | $2,092,649 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
UNIVERSITY OF CENTRAL MISSOURI | University of Central Mo | University of Central Missouri | $5,869,430 |
UNIVERSITY OF CENTRAL MISSOURI | Access MO | Provides scholarships to students based on financial need and academic achievement | $512,649 |
UNIVERSITY OF CENTRAL MISSOURI | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $3,706 |
WARRENSBURG AREA CAREER CENTER | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,765 |
WARRENSBURG AREA CAREER CENTER | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $18,457 |
HIGHER ED EXPENDITURES: | $6,406,007 | ||
JOHNSON COUNTY TOTAL: | $8,498,656 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding