Iron County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ARCADIA VALLEY R-II SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $16,178 |
ARCADIA VALLEY R-II SCHOOL | Foundation Transportation | Foundation Transportation | $64,696 |
ARCADIA VALLEY R-II SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $155,498 |
ARCADIA VALLEY R-II SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $127,506 |
BELLEVIEW SCHOOL DIST R 3 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,028 |
BELLEVIEW SCHOOL DIST R 3 | Foundation Transportation | Foundation Transportation | $22,402 |
BELLEVIEW SCHOOL DIST R 3 | Foundation Formula | Helps pay for day-to-day operations of school districts | $32,932 |
SOUTH IRON R-I SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,759 |
SOUTH IRON R-I SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $33,364 |
SOUTH IRON R-I SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $27,453 |
VIBURNUM SCHOOL DIST 4 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,465 |
VIBURNUM SCHOOL DIST 4 | Foundation Transportation | Foundation Transportation | $61,770 |
VIBURNUM SCHOOL DIST 4 | Foundation - Early Special Ed | Foundation - Early Special Ed | $3,752 |
VIBURNUM SCHOOL DIST 4 | Foundation Formula | Helps pay for day-to-day operations of school districts | $145 |
DESE EXPENDITURES: | $559,948 | ||
IRON COUNTY TOTAL: | $559,948 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding