Howard County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
FAYETTE R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,968 |
FAYETTE R-III | Foundation Transportation | Foundation Transportation | $50,797 |
FAYETTE R-III | Foundation - Early Special Ed | Foundation - Early Special Ed | $6,638 |
FAYETTE R-III | Foundation Formula | Helps pay for day-to-day operations of school districts | $10,846 |
GLASGOW SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,044 |
GLASGOW SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $13,258 |
GLASGOW SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $8,434 |
GLASGOW SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $48,586 |
HIGBEE R-VIII SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,395 |
HIGBEE R-VIII SCHOOL DIST | Foundation Transportation | Foundation Transportation | $9,863 |
NEW FRANKLIN R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,453 |
NEW FRANKLIN R-I | Foundation Transportation | Foundation Transportation | $28,327 |
NEW FRANKLIN R-I | Foundation Formula | Helps pay for day-to-day operations of school districts | $60,778 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,386 |
DESE EXPENDITURES: | $282,773 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CENTRAL METHODIST UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $270,650 |
HIGHER ED EXPENDITURES: | $270,650 | ||
HOWARD COUNTY TOTAL: | $553,423 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding