Greene County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ASH GROVE R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,747 |
ASH GROVE R-IV | Foundation Transportation | Foundation Transportation | $63,849 |
ASH GROVE R-IV | Foundation - Early Special Ed | Foundation - Early Special Ed | $41,666 |
ASH GROVE R-IV | Foundation Formula | Helps pay for day-to-day operations of school districts | $87,185 |
DRURY UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,000 |
FAIR GROVE R-X | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $20,413 |
FAIR GROVE R-X | Foundation Transportation | Foundation Transportation | $72,890 |
FAIR GROVE R-X | Foundation Formula | Helps pay for day-to-day operations of school districts | $152,193 |
MISSOURI STATE UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $628 |
OZARKS TECHNICAL COMM COLLEGE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $2,555 |
REPUBLIC R-III SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $84,330 |
REPUBLIC R-III SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $384,961 |
REPUBLIC R-III SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $637,264 |
SPRINGFIELD SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $436,156 |
SPRINGFIELD SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $1,643,462 |
SPRINGFIELD SCHOOL DISTRICT | Public Placement High Use | Public Placement High Use | $42,391 |
SPRINGFIELD SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,232,929 |
STRAFFORD R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $16,399 |
STRAFFORD R-VI | Foundation Transportation | Foundation Transportation | $60,914 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $184,209 |
WALNUT GROVE R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,334 |
WALNUT GROVE R-V | Foundation Transportation | Foundation Transportation | $15,439 |
WALNUT GROVE R-V | Foundation - Early Special Ed | Foundation - Early Special Ed | $4,604 |
WALNUT GROVE R-V | Foundation Formula | Helps pay for day-to-day operations of school districts | $32,913 |
WILLARD R-II SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $78,364 |
WILLARD R-II SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $409,804 |
WILLARD R-II SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $166,925 |
WILLARD R-II SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $452,194 |
DESE EXPENDITURES: | $6,341,718 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
DRURY UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $229,268 |
LESTER E COX COLLEGE OF | Access MO | Provides scholarships to students based on financial need and academic achievement | $27,041 |
MISSOURI STATE UNIVERSITY | Mo State University | Missouri State University | $9,380,015 |
MISSOURI STATE UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,310,697 |
MISSOURI STATE UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $14,074 |
OZARKS TECHNICAL COMM COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $212,353 |
OZARKS TECHNICAL COMM COLLEGE | Ozark Tech Comm College | Ozark Tech Community College | $1,039,733 |
OZARKS TECHNICAL COMM COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $111,536 |
OZARKS TECHNICAL COMM COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $3,771,345 |
HIGHER ED EXPENDITURES: | $16,096,062 | ||
GREENE COUNTY TOTAL: | $22,437,780 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding