Franklin County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
FRANKLIN COUNTY R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,042 |
FRANKLIN COUNTY R-II | Foundation Transportation | Foundation Transportation | $25,613 |
FRANKLIN COUNTY R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $15,471 |
FRANKLIN COUNTY REORG SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,076 |
FRANKLIN COUNTY REORG SCHOOL | Foundation Transportation | Foundation Transportation | $29,324 |
FRANKLIN COUNTY REORG SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $10,576 |
FRANKLIN COUNTY REORG SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $31,301 |
LONEDELL R-14 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,579 |
LONEDELL R-14 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $62,961 |
LONEDELL R-14 SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $13,777 |
LONEDELL R-14 SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $42,413 |
MERAMEC VALLEY R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $51,611 |
MERAMEC VALLEY R-III | Foundation Transportation | Foundation Transportation | $347,518 |
MERAMEC VALLEY R-III | Foundation Formula | Helps pay for day-to-day operations of school districts | $148,457 |
NEW HAVEN SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,624 |
NEW HAVEN SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $14,323 |
NEW HAVEN SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $77,652 |
ST CLAIR R-XIII SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $36,654 |
ST CLAIR R-XIII SCHOOL | Foundation Transportation | Foundation Transportation | $130,705 |
ST CLAIR R-XIII SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $417,286 |
ST CLAIR R-XIII SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $309,819 |
STRAIN-JAPAN R-XVI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,683 |
STRAIN-JAPAN R-XVI | Foundation Transportation | Foundation Transportation | $13,718 |
STRAIN-JAPAN R-XVI | Foundation Formula | Helps pay for day-to-day operations of school districts | $13,617 |
SULLIVAN C-2 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $33,936 |
SULLIVAN C-2 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $127,011 |
SULLIVAN C-2 SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $64,544 |
SULLIVAN C-2 SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $192,813 |
UNION R-XI SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $56,231 |
UNION R-XI SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $296,844 |
UNION R-XI SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $482,641 |
UNION R-XI SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $115,979 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,386 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $4,434 |
WASHINGTON MO SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $21,210 |
WASHINGTON MO SCHOOL DIST | Foundation Transportation | Foundation Transportation | $390,368 |
WASHINGTON MO SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $760,403 |
DESE EXPENDITURES: | $4,384,600 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
EAST CENTRAL COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $40,222 |
EAST CENTRAL COLLEGE | East Central College | East Central College | $383,513 |
EAST CENTRAL COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $11,042 |
EAST CENTRAL COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $741,608 |
FOUR RIVERS CAREER CENTER | Access MO | Provides scholarships to students based on financial need and academic achievement | $2,287 |
FOUR RIVERS CAREER CENTER | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $4,818 |
HIGHER ED EXPENDITURES: | $1,183,490 | ||
FRANKLIN COUNTY TOTAL: | $5,568,090 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding