Dallas County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
DALLAS R-1 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $29,172 |
DALLAS R-1 | Foundation Transportation | Foundation Transportation | $258,484 |
DALLAS R-1 | Foundation - Early Special Ed | Foundation - Early Special Ed | $28,075 |
DALLAS R-1 | Foundation Formula | Helps pay for day-to-day operations of school districts | $310,273 |
HICKORY COUNTY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,145 |
HICKORY COUNTY SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $101,122 |
HICKORY COUNTY SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $12,679 |
HICKORY COUNTY SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $74,661 |
DESE EXPENDITURES: | $826,611 | ||
DALLAS COUNTY TOTAL: | $826,611 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding