Cooper County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BLACKWATER R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,744 |
BLACKWATER R-II | Foundation Transportation | Foundation Transportation | $17,808 |
BLACKWATER R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $22,897 |
BOONVILLE REORG SCHOOL DIST 1 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $26,050 |
BOONVILLE REORG SCHOOL DIST 1 | Foundation Transportation | Foundation Transportation | $111,572 |
BOONVILLE REORG SCHOOL DIST 1 | Foundation - Early Special Ed | Foundation - Early Special Ed | $125,226 |
COOPER COUNTY R-IV SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,554 |
COOPER COUNTY R-IV SCHOOL DIST | Foundation Transportation | Foundation Transportation | $11,265 |
COOPER COUNTY R-IV SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $388 |
COOPER COUNTY R-IV SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $32,816 |
OTTERVILLE R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,976 |
OTTERVILLE R-VI | Foundation Transportation | Foundation Transportation | $26,564 |
OTTERVILLE R-VI | Foundation Formula | Helps pay for day-to-day operations of school districts | $21,211 |
PILOT GROVE C-IV SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,999 |
PILOT GROVE C-IV SCHOOL | Foundation Transportation | Foundation Transportation | $23,797 |
PILOT GROVE C-IV SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $667 |
PILOT GROVE C-IV SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $6,964 |
PRAIRIE HOME R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,683 |
PRAIRIE HOME R-V | Foundation Transportation | Foundation Transportation | $19,398 |
PRAIRIE HOME R-V | Foundation - Early Special Ed | Foundation - Early Special Ed | $3,786 |
PRAIRIE HOME R-V | Foundation Formula | Helps pay for day-to-day operations of school districts | $16,270 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $73 |
DESE EXPENDITURES: | $481,708 | ||
COOPER COUNTY TOTAL: | $481,708 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding