Buchanan County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BUCHANAN COUNTY SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,237 |
BUCHANAN COUNTY SCHOOL | Foundation Transportation | Foundation Transportation | $66,513 |
BUCHANAN COUNTY SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $4,404 |
BUCHANAN COUNTY SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $61,747 |
BUCHANAN R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,111 |
BUCHANAN R-IV | Foundation Transportation | Foundation Transportation | $42,815 |
BUCHANAN R-IV | Foundation - Early Special Ed | Foundation - Early Special Ed | $4,353 |
BUCHANAN R-IV | Foundation Formula | Helps pay for day-to-day operations of school districts | $33,851 |
SAINT JOSEPH SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $187,561 |
SAINT JOSEPH SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $746,523 |
SAINT JOSEPH SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,724,985 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $10,006 |
DESE EXPENDITURES: | $2,901,106 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
HILLYARD TECHNICAL SCHOOL | Access MO | Provides scholarships to students based on financial need and academic achievement | $2,588 |
HILLYARD TECHNICAL SCHOOL | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $26,262 |
MISSOURI WESTERN STATE UNIV | Mo Western State University | Missouri Western State University | $2,322,497 |
MISSOURI WESTERN STATE UNIV | Access MO | Provides scholarships to students based on financial need and academic achievement | $388,081 |
MISSOURI WESTERN STATE UNIV | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $4,870 |
HIGHER ED EXPENDITURES: | $2,744,298 | ||
BUCHANAN COUNTY TOTAL: | $5,645,404 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding