Boone County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CENTRALIA R-VI SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $24,185 |
CENTRALIA R-VI SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $105,819 |
CENTRALIA R-VI SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $533,056 |
COLUMBIA COLLEGE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $8,885 |
COLUMBIA PUBLIC SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $313,191 |
COLUMBIA PUBLIC SCHOOLS | Foundation Transportation | Foundation Transportation | $2,059,772 |
COLUMBIA PUBLIC SCHOOLS | Foundation Formula | Helps pay for day-to-day operations of school districts | $3,263,429 |
HALLSVILLE R-IV SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $24,671 |
HALLSVILLE R-IV SCHOOL DIST | Foundation Transportation | Foundation Transportation | $120,870 |
HALLSVILLE R-IV SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $87,365 |
HALLSVILLE R-IV SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $631,222 |
HARRISBURG R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,629 |
HARRISBURG R-VIII | Foundation Transportation | Foundation Transportation | $44,876 |
HARRISBURG R-VIII | Foundation Formula | Helps pay for day-to-day operations of school districts | $195,466 |
MISSOURI HEALTH & EDUCATIONAL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $439,807 |
MISSOURI HEALTH & EDUCATIONAL | Foundation Transportation | Foundation Transportation | $647,259 |
SOUTHERN BOONE COUNTY R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $30,315 |
SOUTHERN BOONE COUNTY R-I | Foundation Transportation | Foundation Transportation | $85,369 |
SOUTHERN BOONE COUNTY R-I | Foundation Formula | Helps pay for day-to-day operations of school districts | $961,027 |
STURGEON R-V SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,148 |
STURGEON R-V SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $35,171 |
STURGEON R-V SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $103,013 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,386 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $79,100 |
DESE EXPENDITURES: | $9,830,031 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
COLUMBIA COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $205,479 |
COLUMBIA PUBLIC SCHOOLS | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $1,984 |
STEPHENS COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $43,694 |
UNIVERSITY OF MO - CURATORS | University of Mo | University of Missouri | $45,437,466 |
UNIVERSITY OF MO-COLUMBIA | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,381,708 |
UNIVERSITY OF MO-COLUMBIA | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $33,308 |
HIGHER ED EXPENDITURES: | $47,103,639 | ||
BOONE COUNTY TOTAL: | $56,933,670 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding