Adair County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ADAIR COUNTY R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,874 |
ADAIR COUNTY R-I | Foundation Transportation | Foundation Transportation | $29,996 |
ADAIR COUNTY R-I | Foundation Formula | Helps pay for day-to-day operations of school districts | $200,488 |
ADAIR COUNTY R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,497 |
ADAIR COUNTY R-II | Foundation Transportation | Foundation Transportation | $16,504 |
ADAIR COUNTY R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $162,525 |
KIRKSVILLE R-3 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $43,306 |
KIRKSVILLE R-3 | Foundation Transportation | Foundation Transportation | $227,398 |
KIRKSVILLE R-3 | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,091,442 |
KIRKSVILLE R-3 | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,012,476 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $58,588 |
DESE EXPENDITURES: | $2,849,094 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
KIRKSVILLE AREA TECH CTR | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,270 |
KIRKSVILLE AREA TECH CTR | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $14,880 |
TRUMAN STATE UNIVERSITY | Truman State University | Truman State University | $4,438,880 |
TRUMAN STATE UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $347,597 |
HIGHER ED EXPENDITURES: | $4,802,627 | ||
ADAIR COUNTY TOTAL: | $7,651,721 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding