Taney County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BRADLEYVILLE R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,565 |
BRADLEYVILLE R-I | Foundation Transportation | Foundation Transportation | $19,428 |
BRANSON R-IV SCHOOL DISTRICT | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $453,976 |
BRANSON R-IV SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $87,528 |
BRANSON R-IV SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $352,692 |
BRANSON R-IV SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $38,165 |
FORSYTH R-III SCHOOL DISTRICT | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $112,689 |
FORSYTH R-III SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $21,091 |
FORSYTH R-III SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $62,264 |
HOLLISTER R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $25,425 |
HOLLISTER R-V | Foundation Transportation | Foundation Transportation | $58,219 |
HOLLISTER R-V | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $9,503 |
KIRBYVILLE R-VI | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $17,561 |
KIRBYVILLE R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,111 |
KIRBYVILLE R-VI | Foundation Transportation | Foundation Transportation | $24,500 |
MARK TWAIN R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,181 |
MARK TWAIN R-VIII | Foundation Transportation | Foundation Transportation | $10,088 |
PLAINVIEW R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,367 |
PLAINVIEW R-VIII | Foundation Transportation | Foundation Transportation | $11,882 |
PLAINVIEW R-VIII | Foundation Formula | Helps pay for day-to-day operations of school districts | $53,291 |
TANEYVILLE R-2 SCHOOL | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $1,051 |
TANEYVILLE R-2 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,407 |
TANEYVILLE R-2 SCHOOL | Foundation Transportation | Foundation Transportation | $11,269 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $33 |
DESE EXPENDITURES: | $1,389,286 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
COLLEGE OF THE OZARKS | Access MO | Provides scholarships to students based on financial need and academic achievement | $196,759 |
HIGHER ED EXPENDITURES: | $196,759 | ||
TANEY COUNTY TOTAL: | $1,586,045 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding