Stoddard County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ADVANCE R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,391 |
ADVANCE R-IV | Foundation Transportation | Foundation Transportation | $20,970 |
BELL CITY R-II SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,352 |
BELL CITY R-II SCHOOL | Foundation Transportation | Foundation Transportation | $15,375 |
BERNIE R-XIII SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,025 |
BERNIE R-XIII SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $26,952 |
BLOOMFIELD R-XIV | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $21,771 |
BLOOMFIELD R-XIV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,466 |
BLOOMFIELD R-XIV | Foundation Transportation | Foundation Transportation | $30,167 |
BLOOMFIELD R-XIV | Foundation - Early Special Ed | Foundation - Early Special Ed | $7,779 |
DEXTER R-XI | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $44,847 |
DEXTER R-XI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $39,614 |
DEXTER R-XI | Foundation Transportation | Foundation Transportation | $83,446 |
PUXICO R-VIII SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,925 |
PUXICO R-VIII SCHOOLS | Foundation Transportation | Foundation Transportation | $41,679 |
PUXICO R-VIII SCHOOLS | Foundation - Early Special Ed | Foundation - Early Special Ed | $6,243 |
RICHLAND R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,312 |
RICHLAND R-I SCHOOL | Foundation Transportation | Foundation Transportation | $21,978 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $886 |
DESE EXPENDITURES: | $418,178 | ||
STODDARD COUNTY TOTAL: | $418,178 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding