St. Louis County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AFFTON SCHOOL DISTRICT NO 101 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $45,506 |
AFFTON SCHOOL DISTRICT NO 101 | Foundation Transportation | Foundation Transportation | $84,906 |
AFFTON SCHOOL DISTRICT NO 101 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,949 |
BAYLESS SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $30,419 |
BAYLESS SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $37,775 |
BAYLESS SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,045 |
BOARD OF EDUC-UNIVERSITY CITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,603 |
BOARD OF EDUC-UNIVERSITY CITY | Foundation Transportation | Foundation Transportation | $74,406 |
BOARD OF EDUC-UNIVERSITY CITY | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $5,723 |
BRENTWOOD SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,715 |
BRENTWOOD SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $12,549 |
CLAYTON SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $44,949 |
CLAYTON SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $4,163 |
FERGUSON FLORISSANT SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $182,256 |
FERGUSON FLORISSANT SCHOOL | Foundation Transportation | Foundation Transportation | $312,560 |
FERGUSON FLORISSANT SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $30,607 |
HANCOCK PLACE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $24,091 |
HANCOCK PLACE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $32,484 |
HAZELWOOD SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $320,768 |
HAZELWOOD SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $1,136,475 |
HAZELWOOD SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $42,074 |
JENNINGS SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $47,959 |
JENNINGS SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,704 |
KIRKWOOD R-VII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $105,342 |
KIRKWOOD R-VII | Foundation Transportation | Foundation Transportation | $113,225 |
LADUE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $78,311 |
LADUE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $170,991 |
LADUE SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $723 |
LINDBERGH SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $125,636 |
LINDBERGH SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $265,492 |
LINDBERGH SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $4,816 |
MAPLEWOOD RICHMOND HEIGHTS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $25,257 |
MAPLEWOOD RICHMOND HEIGHTS | Foundation Transportation | Foundation Transportation | $32,914 |
MAPLEWOOD RICHMOND HEIGHTS | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,194 |
MEHLVILLE R-9 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $185,283 |
MEHLVILLE R-9 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $505,451 |
MEHLVILLE R-9 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $5,679 |
MISSOURI BAPTIST UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,000 |
NORMANDY SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $65,302 |
NORMANDY SCHOOLS | Foundation Transportation | Foundation Transportation | $315,719 |
NORMANDY SCHOOLS | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $89,067 |
PARKWAY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $312,580 |
PARKWAY SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $690,298 |
PARKWAY SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $18,256 |
PATTONVILLE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $108,089 |
PATTONVILLE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $256,922 |
PATTONVILLE SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $16,975 |
RITENOUR SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $115,302 |
RITENOUR SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $169,420 |
RITENOUR SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $2,788 |
RIVERVIEW GARDENS SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $97,115 |
RIVERVIEW GARDENS SCHOOL | Foundation Transportation | Foundation Transportation | $86,400 |
ROCKWOOD SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $369,278 |
ROCKWOOD SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $1,008,061 |
ROCKWOOD SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $13,217 |
ST. LOUIS SPECIAL SCHOOL DIST | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $15,071,022 |
ST. LOUIS SPECIAL SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $39,275 |
ST. LOUIS SPECIAL SCHOOL DIST | Foundation Transportation | Foundation Transportation | $3,744,772 |
ST. LOUIS SPECIAL SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,059,111 |
UNIVERSITY OF MO-ST LOUIS | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $11,369 |
VALLEY PARK SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,224 |
VALLEY PARK SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $21,228 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $149,177 |
VARIOUS INDIVIDUALS AND ORGS. | Virtual Education E&E | Offers instruction in a virtual setting using technology, intranet and/or Internet methods of communication | $1,105 |
VOLUNTARY INTERDISTRICT CHOICE | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $79,189 |
VOLUNTARY INTERDISTRICT CHOICE | Foundation Transportation | Foundation Transportation | $2,703,537 |
VOLUNTARY INTERDISTRICT CHOICE | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $22,450 |
WEBSTER GROVES SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $83,072 |
WEBSTER GROVES SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $3,777 |
WEBSTER GROVES SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $403,891 |
WEBSTER UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $4,005 |
WORLD WIDE TECHNOLOGY INC | $10,831 | ||
DESE EXPENDITURES: | $31,279,824 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
FONTBONNE COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $78,841 |
LOGAN COLLEGE OF CHIROPRACTIC | Access MO | Provides scholarships to students based on financial need and academic achievement | $3,367 |
MARYVILLE UNIVERSITY OF | Access MO | Provides scholarships to students based on financial need and academic achievement | $171,649 |
MISSOURI BAPTIST UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $123,485 |
UNIVERSITY OF MO-ST LOUIS | Access MO | Provides scholarships to students based on financial need and academic achievement | $518,539 |
WEBSTER UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $186,208 |
HIGHER ED EXPENDITURES: | $1,082,089 | ||
ST. LOUIS COUNTY TOTAL: | $32,361,913 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding