Ralls County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CENTER REORG SCHOOL DIST R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,577 |
CENTER REORG SCHOOL DIST R-II | Foundation Transportation | Foundation Transportation | $61,066 |
CENTER REORG SCHOOL DIST R-II | Foundation - Early Special Ed | Foundation - Early Special Ed | $8,919 |
DESE EXPENDITURES: | $84,562 | ||
RALLS COUNTY TOTAL: | $84,562 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding