Polk County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BOLIVAR R-1 SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $51,981 |
BOLIVAR R-1 SCHOOLS | Foundation Transportation | Foundation Transportation | $178,382 |
BOLIVAR R-1 SCHOOLS | Foundation - Early Special Ed | Foundation - Early Special Ed | $21,957 |
FAIRPLAY R-II SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,777 |
FAIRPLAY R-II SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $25,793 |
FAIRPLAY R-II SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $71,740 |
HALFWAY R-III SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,090 |
HALFWAY R-III SCHOOL | Foundation Transportation | Foundation Transportation | $26,576 |
HALFWAY R-III SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $2,768 |
HUMANSVILLE R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,010 |
HUMANSVILLE R-IV | Foundation Transportation | Foundation Transportation | $38,441 |
HUMANSVILLE R-IV | Foundation - Early Special Ed | Foundation - Early Special Ed | $3,666 |
MARION C EARLY R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,611 |
MARION C EARLY R-V SCHOOL | Foundation Transportation | Foundation Transportation | $48,572 |
MARION C EARLY R-V SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $2,786 |
PLEASANT HOPE R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,718 |
PLEASANT HOPE R-VI | Foundation Transportation | Foundation Transportation | $68,032 |
PLEASANT HOPE R-VI | Foundation - Early Special Ed | Foundation - Early Special Ed | $5,390 |
SOUTHWEST BAPTIST UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,000 |
TEXAS COUNTY TECHNICAL | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $2,665 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,398 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $61 |
DESE EXPENDITURES: | $613,414 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
SOUTHWEST BAPTIST UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $191,246 |
TEXAS COUNTY TECHNICAL | Access MO | Provides scholarships to students based on financial need and academic achievement | $20,127 |
HIGHER ED EXPENDITURES: | $211,373 | ||
POLK COUNTY TOTAL: | $824,787 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding