Pike County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BONCL R-X | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,102 |
BONCL R-X | Foundation Transportation | Foundation Transportation | $11,517 |
BONCL R-X | Foundation - Early Special Ed | Foundation - Early Special Ed | $255 |
BONCL R-X | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $13,164 |
BOWLING BOARD OF EDUCATION | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $24,760 |
BOWLING BOARD OF EDUCATION | Foundation Transportation | Foundation Transportation | $89,165 |
BOWLING BOARD OF EDUCATION | Foundation - Early Special Ed | Foundation - Early Special Ed | $99,541 |
LOUISIANA R-II SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,325 |
LOUISIANA R-II SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $48,846 |
LOUISIANA R-II SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $34,881 |
PIKE COUNTY R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,800 |
PIKE COUNTY R-III | Foundation Transportation | Foundation Transportation | $44,872 |
PIKE COUNTY R-III | Foundation - Early Special Ed | Foundation - Early Special Ed | $7,754 |
DESE EXPENDITURES: | $396,982 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
PIKE-LINCOLN TECH CENTER | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,269 |
PIKE-LINCOLN TECH CENTER | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $4,014 |
HIGHER ED EXPENDITURES: | $5,283 | ||
PIKE COUNTY TOTAL: | $402,265 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding