Phelps County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
MO UNIV SCIENCE & TECHNOLOGY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $18,289 |
MO UNIV SCIENCE & TECHNOLOGY | Virtual Education E&E | Offers instruction in a virtual setting using technology, intranet and/or Internet methods of communication | $31,101 |
NEWBURG R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,562 |
NEWBURG R-II | Foundation Transportation | Foundation Transportation | $35,803 |
NEWBURG R-II | Foundation - Early Special Ed | Foundation - Early Special Ed | $10,064 |
NEWBURG R-II | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $8,041 |
PHELPS COUNTY R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,483 |
PHELPS COUNTY R-III | Foundation Transportation | Foundation Transportation | $43,207 |
ROLLA PUBLIC SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $76,080 |
ROLLA PUBLIC SCHOOLS | Foundation Transportation | Foundation Transportation | $250,434 |
ROLLA PUBLIC SCHOOLS | Foundation - Early Special Ed | Foundation - Early Special Ed | $70,893 |
ROLLA PUBLIC SCHOOLS | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $9,660 |
ST JAMES SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $35,432 |
ST JAMES SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $90,035 |
ST JAMES SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $148,989 |
ST JAMES SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $451,283 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $19,446 |
DESE EXPENDITURES: | $1,310,802 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
MO UNIV SCIENCE & TECHNOLOGY | Access MO | Provides scholarships to students based on financial need and academic achievement | $492,353 |
ROLLA TECHNICAL INSTITUTE | Access MO | Provides scholarships to students based on financial need and academic achievement | $2,746 |
ROLLA TECHNICAL INSTITUTE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $57,598 |
HIGHER ED EXPENDITURES: | $552,697 | ||
PHELPS COUNTY TOTAL: | $1,863,499 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding