Pettis County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
GREEN RIDGE R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,518 |
GREEN RIDGE R-VIII | Foundation Transportation | Foundation Transportation | $30,086 |
GREEN RIDGE R-VIII | Foundation - Early Special Ed | Foundation - Early Special Ed | $598 |
HARDEMAN R-X SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,557 |
HARDEMAN R-X SCHOOL | Foundation Transportation | Foundation Transportation | $9,796 |
LA MONTE R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,356 |
LA MONTE R-IV | Foundation Transportation | Foundation Transportation | $17,643 |
LA MONTE R-IV | Foundation - Early Special Ed | Foundation - Early Special Ed | $584 |
PETTIS COUNTY R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,252 |
PETTIS COUNTY R-V SCHOOL | Foundation Transportation | Foundation Transportation | $43,414 |
PETTIS COUNTY R-V SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $168 |
PETTIS COUNTY R-XII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,107 |
PETTIS COUNTY R-XII | Foundation Transportation | Foundation Transportation | $13,353 |
SEDALIA SCHOOL DISTRICT NO 200 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $92,488 |
SEDALIA SCHOOL DISTRICT NO 200 | Foundation Transportation | Foundation Transportation | $240,260 |
SEDALIA SCHOOL DISTRICT NO 200 | Foundation - Early Special Ed | Foundation - Early Special Ed | $111,619 |
SEDALIA SCHOOL DISTRICT NO 200 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $17,101 |
SMITHTON R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,306 |
SMITHTON R-VI | Foundation Transportation | Foundation Transportation | $54,747 |
SMITHTON R-VI | Foundation - Early Special Ed | Foundation - Early Special Ed | $625 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $17,392 |
DESE EXPENDITURES: | $684,970 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
STATE FAIR COMMUNITY COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $55,856 |
STATE FAIR COMMUNITY COLLEGE | State Fair Comm College | State Fair Community College | $370,633 |
STATE FAIR COMMUNITY COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $1,512,630 |
HIGHER ED EXPENDITURES: | $1,939,119 | ||
PETTIS COUNTY TOTAL: | $2,624,089 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding