Osage County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
OSAGE CO R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,748 |
OSAGE CO R-II | Foundation Transportation | Foundation Transportation | $68,914 |
OSAGE CO R-II | Foundation - Early Special Ed | Foundation - Early Special Ed | $10,061 |
OSAGE COUNTY R-I SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,472 |
OSAGE COUNTY R-I SCHOOL DIST | Foundation Transportation | Foundation Transportation | $16,950 |
OSAGE COUNTY R-III SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,436 |
OSAGE COUNTY R-III SCHOOL DIST | Foundation Transportation | Foundation Transportation | $108,197 |
OSAGE COUNTY R-III SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $6,859 |
OSAGE COUNTY R-III SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $418 |
STATE TECHNICAL COLLEGE OF MO | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $2,621 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $2,954 |
DESE EXPENDITURES: | $248,630 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
STATE TECHNICAL COLLEGE OF MO | Access MO | Provides scholarships to students based on financial need and academic achievement | $56,522 |
STATE TECHNICAL COLLEGE OF MO | Linn State Tech College | Linn State Tech College | $520,130 |
STATE TECHNICAL COLLEGE OF MO | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $2,480,389 |
HIGHER ED EXPENDITURES: | $3,057,041 | ||
OSAGE COUNTY TOTAL: | $3,305,671 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding