Nodaway County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
JEFFERSON C-123 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,336 |
JEFFERSON C-123 SCHOOL DIST | Foundation Transportation | Foundation Transportation | $7,986 |
JEFFERSON C-123 SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $706 |
MARYVILLE R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $19,956 |
MARYVILLE R-II | Foundation Transportation | Foundation Transportation | $43,312 |
MARYVILLE R-II | Foundation - Early Special Ed | Foundation - Early Special Ed | $44,909 |
NODAWAY HOLT R-VII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,889 |
NODAWAY HOLT R-VII | Foundation Transportation | Foundation Transportation | $25,587 |
NODAWAY HOLT R-VII | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $12,585 |
NORTH NODAWAY R-VI SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,770 |
NORTH NODAWAY R-VI SCHOOL DIST | Foundation Transportation | Foundation Transportation | $23,441 |
NORTHEAST R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,983 |
NORTHEAST R-V | Foundation Transportation | Foundation Transportation | $22,477 |
NORTHEAST R-V | Foundation - Early Special Ed | Foundation - Early Special Ed | $99 |
NORTHWEST MISSOURI STATE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $29,442 |
SOUTH NODAWAY R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,144 |
SOUTH NODAWAY R-IV | Foundation Transportation | Foundation Transportation | $21,044 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $15,182 |
WEST NODAWAY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,318 |
WEST NODAWAY SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $22,001 |
WEST NODAWAY SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $12,400 |
DESE EXPENDITURES: | $322,567 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
NORTHWEST MISSOURI STATE | Northwest Mo State University | Northwest Missouri State University | $3,242,458 |
NORTHWEST MISSOURI STATE | Access MO | Provides scholarships to students based on financial need and academic achievement | $410,081 |
NORTHWEST TECHNICAL SCHOOL | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $5,374 |
HIGHER ED EXPENDITURES: | $3,657,913 | ||
NODAWAY COUNTY TOTAL: | $3,980,480 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding