Newton County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CROWDER COLLEGE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $6,013 |
DIAMOND R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,979 |
DIAMOND R-IV | Foundation Transportation | Foundation Transportation | $49,820 |
DIAMOND R-IV | Foundation - Early Special Ed | Foundation - Early Special Ed | $2,635 |
EAST NEWTON R VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $25,858 |
EAST NEWTON R VI | Foundation Transportation | Foundation Transportation | $104,882 |
EAST NEWTON R VI | Foundation - Early Special Ed | Foundation - Early Special Ed | $15,971 |
NEOSHO SCHOOL DISTRICT R-5 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $87,141 |
NEOSHO SCHOOL DISTRICT R-5 | Foundation Transportation | Foundation Transportation | $297,462 |
NEOSHO SCHOOL DISTRICT R-5 | Foundation - Early Special Ed | Foundation - Early Special Ed | $37,149 |
SENECA R-7 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $26,935 |
SENECA R-7 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $104,281 |
SENECA R-7 SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $71,916 |
WESTVIEW C-6 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,097 |
WESTVIEW C-6 | Foundation Transportation | Foundation Transportation | $11,431 |
DESE EXPENDITURES: | $859,570 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CROWDER COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $51,732 |
CROWDER COLLEGE | Crowder College | Crowder College | $463,095 |
CROWDER COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $967,946 |
HIGHER ED EXPENDITURES: | $1,482,773 | ||
NEWTON COUNTY TOTAL: | $2,342,343 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding