New Madrid County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
GIDEON SCHOOL DISTRICT 37 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,773 |
GIDEON SCHOOL DISTRICT 37 | Foundation Transportation | Foundation Transportation | $14,629 |
NEW MADRID COUNTY R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $24,035 |
NEW MADRID COUNTY R-I SCHOOL | Foundation Transportation | Foundation Transportation | $142,487 |
NEW MADRID COUNTY R-I SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $16,622 |
NEW MADRID COUNTY R-I SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $16,104 |
PORTAGEVILLE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,215 |
PORTAGEVILLE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $16,880 |
PORTAGEVILLE SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,963 |
RISCO R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,049 |
RISCO R-II | Foundation Transportation | Foundation Transportation | $5,930 |
DESE EXPENDITURES: | $259,687 | ||
NEW MADRID COUNTY TOTAL: | $259,687 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding