McDonald County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
MCDONALD COUNTY R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $73,034 |
MCDONALD COUNTY R-I SCHOOL | Foundation Transportation | Foundation Transportation | $307,733 |
MCDONALD COUNTY R-I SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $264,698 |
DESE EXPENDITURES: | $645,465 | ||
MCDONALD COUNTY TOTAL: | $645,465 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding