Lawrence County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AURORA R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $36,350 |
AURORA R-VIII | Foundation Transportation | Foundation Transportation | $73,051 |
AURORA R-VIII | Foundation - Early Special Ed | Foundation - Early Special Ed | $28,714 |
AURORA R-VIII | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $6,221 |
MARIONVILLE R-IX | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,027 |
MARIONVILLE R-IX | Foundation Transportation | Foundation Transportation | $37,817 |
MARIONVILLE R-IX | Foundation - Early Special Ed | Foundation - Early Special Ed | $483 |
MILLER SCHOOL DISTRICT R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,852 |
MILLER SCHOOL DISTRICT R-II | Foundation Transportation | Foundation Transportation | $48,760 |
MILLER SCHOOL DISTRICT R-II | Foundation - Early Special Ed | Foundation - Early Special Ed | $6,318 |
MT VERNON R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $28,229 |
MT VERNON R-V | Foundation Transportation | Foundation Transportation | $82,302 |
MT VERNON R-V | Foundation - Early Special Ed | Foundation - Early Special Ed | $26,804 |
PIERCE CITY R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,490 |
PIERCE CITY R-VI | Foundation Transportation | Foundation Transportation | $53,124 |
PIERCE CITY R-VI | Foundation - Early Special Ed | Foundation - Early Special Ed | $8,650 |
VERONA R-7 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,569 |
VERONA R-7 SCHOOL | Foundation Transportation | Foundation Transportation | $25,355 |
VERONA R-7 SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,461 |
DESE EXPENDITURES: | $509,577 | ||
LAWRENCE COUNTY TOTAL: | $509,577 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding