Lafayette County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CONCORDIA R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,865 |
CONCORDIA R-II | Foundation Transportation | Foundation Transportation | $37,128 |
LAFAYETTE COUNTY C-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $18,212 |
LAFAYETTE COUNTY C-I SCHOOL | Foundation Transportation | Foundation Transportation | $92,642 |
LAFAYETTE COUNTY C-I SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $11,812 |
LAFAYETTE COUNTY C-I SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $30,262 |
LEXINGTON R-V SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $18,673 |
LEXINGTON R-V SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $50,735 |
LEXINGTON R-V SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $17,533 |
ODESSA R-VII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $38,903 |
ODESSA R-VII | Foundation Transportation | Foundation Transportation | $170,691 |
ODESSA R-VII | Foundation - Early Special Ed | Foundation - Early Special Ed | $21,737 |
SANTA FE R-X | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,894 |
SANTA FE R-X | Foundation Transportation | Foundation Transportation | $31,880 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,085 |
WELLINGTON R-IX | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,605 |
WELLINGTON R-IX | Foundation Transportation | Foundation Transportation | $38,239 |
WELLINGTON R-IX | Foundation - Early Special Ed | Foundation - Early Special Ed | $2,664 |
DESE EXPENDITURES: | $603,560 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
LEXINGTON LA-RAY TECHNICAL CTR | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,085 |
LEXINGTON LA-RAY TECHNICAL CTR | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $42,462 |
HIGHER ED EXPENDITURES: | $43,547 | ||
LAFAYETTE COUNTY TOTAL: | $647,107 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding