Jasper County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AVILLA R-XIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,007 |
AVILLA R-XIII | Foundation Transportation | Foundation Transportation | $19,456 |
CARL JUNCTION R-1 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $62,210 |
CARL JUNCTION R-1 | Foundation Transportation | Foundation Transportation | $216,842 |
CARL JUNCTION R-1 | Foundation - Early Special Ed | Foundation - Early Special Ed | $14,538 |
CARL JUNCTION R-1 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $61,383 |
CARTHAGE R-IX | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $93,858 |
CARTHAGE R-IX | Foundation Transportation | Foundation Transportation | $221,470 |
CARTHAGE R-IX | Foundation - Early Special Ed | Foundation - Early Special Ed | $337,230 |
CARTHAGE R-IX | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,054 |
JASPER COUNTY R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,280 |
JASPER COUNTY R-V SCHOOL | Foundation Transportation | Foundation Transportation | $28,327 |
JOPLIN R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $144,057 |
JOPLIN R-VIII | Foundation Transportation | Foundation Transportation | $434,704 |
JOPLIN R-VIII | Foundation - Early Special Ed | Foundation - Early Special Ed | $112,414 |
JOPLIN R-VIII | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $249 |
SARCOXIE R-II SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $16,731 |
SARCOXIE R-II SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $42,702 |
SARCOXIE R-II SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $40,636 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $6,328 |
WEBB CITY R-VII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $85,017 |
WEBB CITY R-VII | Foundation Transportation | Foundation Transportation | $201,269 |
WEBB CITY R-VII | Foundation - Early Special Ed | Foundation - Early Special Ed | $72,571 |
DESE EXPENDITURES: | $2,227,333 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CARTHAGE R-IX | Access MO | Provides scholarships to students based on financial need and academic achievement | $2,647 |
CARTHAGE R-IX | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $1,161 |
FRANKLIN TECHNOLOGY CENTER | Access MO | Provides scholarships to students based on financial need and academic achievement | $2,692 |
FRANKLIN TECHNOLOGY CENTER | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $13,600 |
MISSOURI SOUTHERN STATE | Mo Southern State University | Missouri Southern State University | $2,358,566 |
MISSOURI SOUTHERN STATE | Access MO | Provides scholarships to students based on financial need and academic achievement | $421,846 |
HIGHER ED EXPENDITURES: | $2,800,512 | ||
JASPER COUNTY TOTAL: | $5,027,845 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding