Hickory County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
HERMITAGE R-IV SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,474 |
HERMITAGE R-IV SCHOOL | Foundation Transportation | Foundation Transportation | $26,387 |
HERMITAGE R-IV SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,584 |
HERMITAGE R-IV SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $42,106 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,412 |
WEAUBLEAU R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,321 |
WEAUBLEAU R-III | Foundation Transportation | Foundation Transportation | $34,626 |
WEAUBLEAU R-III | Foundation - Early Special Ed | Foundation - Early Special Ed | $370 |
WEAUBLEAU R-III | Foundation Formula | Helps pay for day-to-day operations of school districts | $84,789 |
WEAUBLEAU R-III | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $4,918 |
WHEATLAND R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,363 |
WHEATLAND R-II | Foundation Transportation | Foundation Transportation | $23,686 |
WHEATLAND R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $73,207 |
DESE EXPENDITURES: | $310,243 | ||
HICKORY COUNTY TOTAL: | $310,243 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding