Franklin County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
EAST CENTRAL COLLEGE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,683 |
FRANKLIN COUNTY R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,154 |
FRANKLIN COUNTY R-II | Foundation Transportation | Foundation Transportation | $16,765 |
FRANKLIN COUNTY R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $44,309 |
FRANKLIN COUNTY REORG SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,845 |
FRANKLIN COUNTY REORG SCHOOL | Foundation Transportation | Foundation Transportation | $23,361 |
FRANKLIN COUNTY REORG SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $574 |
FRANKLIN COUNTY REORG SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $72,483 |
LONEDELL R-14 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,875 |
LONEDELL R-14 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $53,940 |
LONEDELL R-14 SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $3,178 |
LONEDELL R-14 SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $136,680 |
MERAMEC VALLEY R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $61,245 |
MERAMEC VALLEY R-III | Foundation Transportation | Foundation Transportation | $292,529 |
MERAMEC VALLEY R-III | Foundation - Early Special Ed | Foundation - Early Special Ed | $73,743 |
MERAMEC VALLEY R-III | Foundation Formula | Helps pay for day-to-day operations of school districts | $575,801 |
NEW HAVEN SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,342 |
NEW HAVEN SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $7,444 |
NEW HAVEN SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $800 |
NEW HAVEN SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $140,154 |
ST CLAIR R-XIII SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $40,125 |
ST CLAIR R-XIII SCHOOL | Foundation Transportation | Foundation Transportation | $96,545 |
ST CLAIR R-XIII SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $360,144 |
ST CLAIR R-XIII SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $603,957 |
STRAIN-JAPAN R-XVI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,965 |
STRAIN-JAPAN R-XVI | Foundation Transportation | Foundation Transportation | $12,045 |
STRAIN-JAPAN R-XVI | Foundation Formula | Helps pay for day-to-day operations of school districts | $22,542 |
SULLIVAN C-2 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $38,131 |
SULLIVAN C-2 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $91,983 |
SULLIVAN C-2 SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $61,298 |
SULLIVAN C-2 SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $495,778 |
UNION R-XI SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $61,105 |
UNION R-XI SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $250,974 |
UNION R-XI SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $63,039 |
UNION R-XI SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $698,049 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $13,523 |
WASHINGTON MO SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $55,879 |
WASHINGTON MO SCHOOL DIST | Foundation Transportation | Foundation Transportation | $512,668 |
WASHINGTON MO SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $325,247 |
DESE EXPENDITURES: | $5,336,902 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
EAST CENTRAL COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $33,319 |
EAST CENTRAL COLLEGE | East Central College | East Central College | $373,670 |
EAST CENTRAL COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $669,352 |
FOUR RIVERS CAREER CENTER | Access MO | Provides scholarships to students based on financial need and academic achievement | $661 |
FOUR RIVERS CAREER CENTER | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $15,983 |
HIGHER ED EXPENDITURES: | $1,092,985 | ||
FRANKLIN COUNTY TOTAL: | $6,429,887 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding